First Presbyterian Church, Southampton
Brief History of The First Presbyterian Church of Southampton 2 South Main. Founded on 12 June 1640 by Puritans from Lynn, Massachusetts.
October 1640 - The Reverend Abraham Pierson of Boston was chosen to be the first minister. He was the first Presbyterian Minister to minister to Native Americans. He left Southampton due to a disagreement in 1647.
1641- Olde Towne- The first Meeting House was built where the Southampton Hospital stands today.
1648 - Towne Street (Main Street) was laid out. 1649 - Reverend Robert Fordham became the second minister until his death in 1674.
1651/52-The second church was built on the east side of Towne Street. The second church served the community for 55 years The Sabbath Day lasted from sundown on Sat. until sundown on Sun. During the services the men sat on one side and the women sat on the other side. The congregation meant everyone in town.
1679 - All the inhabitants of the town were appointed their proper and distinct places in the meeting house on the Lord's Day to prevent disorder.
1707-The congregation built the third church on the NW corner of Towne Street and Meeting House Lane. The purchase deed of the church stated that the new building was to be used by those "Congregations of Christian Protestants usually known and distinguished by the name or stile of Presbyterians."
British troops occupied Southampton during the beginning of the Revolutionary War. Presbyterians who were loyal patriots dismantled the two cannons the town had and hung them in the bell tower so the British could not use them 1716 - The church joined the Philadelphia Presbytery. 1717 - The LI Presbytery was formed.
1843 - Southampton was a prosperous and thriving community. The whaling industry had brought great wealth to the area. The fourth church was built in Gothic Revival style-a 19th century revival version of the medieval gothic style sometimes called Victorian Gothic which originated in France. 1895 Addition of Church Parlor, chapel, choir room, Sunday School rooms and church offices, 1957 - An education wing was added to the church. 1965 – The Bethel Presbyterian Church (the first African American Presbyterian Church on Long Island) merged with this congregation in 1965 in the midst of the Civil Rights Movements.
Recorded by Pastor Joshua Williams of the Presbyterian Church in Southampton during his pastorate 1785-88
Widow Jagger | January 1st, 1785 | |
Vail | 1785 | |
Culver | 1785 | |
Child of Stephen Howell | 1785 | aged 3
|
Isaac Post | May 8, 1785 | aged 74 |
Infant of Henry Hudson | 1785 | |
Infant of Samuel Sandford | 1785 | |
David Lum | 1785 | aged 40 |
Infant of Samuel Pierson | 1785 | |
Infant of Dr. D.H. Foster | 1785 | |
Ichobod Sayre | 1785 | aged 55 |
Samuel Jagger | October 11, 1785 | aged 60 |
Nathan Jagger | 1785 | aged 93 |
Mrs. Baxter | 1785 | aged 76 |
Mr. Baxter | 1785 | aged 76 |
Ruth Smith | December 26, 1785 | widow aged 56 |
Susannah Clark | January 1st, 1786 | aged 76 |
Hannah Baxter | January 2, 1786 | aged 18 |
Silas Halsey | January 3, 1786 | aged 66 |
Daniel Jagger | January 9, 1786 | aged 11 |
Child of William White | January 20, 1786 | |
Mrs. Jagger | January 24, 1786 | aged 77 |
William Halsey | January 30, 1786 | aged 38 |
Infant of Zebulon Wicks | March 7, 1786 | |
Widow of Elisha Halsey | March 12, 1786 | aged 86 |
Deborah Halsey | March 12, 1786 | aged 65 |
Child of Fithian Halsey | March 27,, 1786 | aged 1 1/2 |
George Herrick | June 19, 1786 | aged 57 |
Infant of David Sayre | August 24, 1786 | |
Infant of David Harris | September 17, 1786 | |
Jane Green | September 27, 1786 | aged 37 |
Hannah Hildreth | October 1786 | widow aged 60 |
Charles Howell | October 1786 | aged 32 |
John Lunn | November 1786 | aged 82 1/2 |
Susanna Cooper | November 4, 1786 | widow aged 41 1/2 |
Samuel Cooper | December 2, 1786 | aged 35 |
Mary D. Sanford | March 7, 1787 | child of Samuel Sandford aged 5mo |
Lydia Howell | April 26, 1787 | aged 46 |
Infant of Maj. Hunting | July 13, 1787 | |
Isaac Post | July 20, 1787 | aged 38 |
Mitty Bumpus | July 28, 1787 | aged 23 |
Widow Rogers | August 29, 1787 | aged 59 |
Hannah White | October 15, 1787 | aged 8 |
Jeremiah Lane | October 17, 1787 | aged 74 |
Silas Howell, Esq. | November 10, 1787 | aged 70 |
Mrs. Phoebe Foster | December 17, 1787 | aged 56 |
Abraham Reeve | December 9, 1787 | aged 55 |
Wife of David Mulford | January 6, 1788 | aged 66 |
Simeon Jennings | January 6, 1788 | aged 4 |
Child of Ebenezer Jagger | January 6, 1788 | |
Child of David Reeves | April 19, 1788 | |
Wife of Wakeman Foster | May 6, 1788 | aged 27 1/2 |
Wife of Samuel Halsey | May 8, 1788 | aged 65 1/2 |
Joseph Hildreth | June, 1788 | aged 61 1/2 |
Silas Foster | June, 1788 | aged 27 |
Phoebe Culver | August 25, 1788 | aged 48 |
Lemina | September 6, 1788 | aged 31, (negro) |
Harriet Sandforf | September 14, 1788 | child of Samuel Sandford |
Elizabeth Cooper | October 7, 1788 | aged 41 |
William Brewster | October 15, 1788 | aged 33 |
Stephen Bishop | October 15, 1788 | aged 38 |
Henry Glidersleeve | October 15, 1788 | aged 13 1/2 |
Samuel Howell | October 24, 1788 | aged 93 |
Nathan Clark | October 31, 1788 | aged 71 7/12 |
Lydia Harris | December 15, 1788 | widow, aged 75 |
Wife of James Post | December 26, 1788 | aged 40 |
Child of James Post | December 25, 1788 | |
Mary Post | January 5, 1789 | widow |
Ruth Hildreth | January 29, 1789 | aged 23 |
Anna Hunting | February 9,1789 | wife of Benjamin Hunting, aged 24 |
John Halsey | February 17,1789 | aged 82 |
Philip Hildreth | 1789 | |
Joseph Hildreth | 1789 | |
George Herrick | July 17, 1786 | aged 52 |
Abigail | July 16, 1798 | aged 14 |
Austin | October 14, 1793 | aged 22 |
Edward Herrick | March 15, 1800 | died of small pox |
Aunt Abigail | 1800 | aged 62 |
Mary Herrick | 1813 | wife of Geo. Herrick, aged 77 |
The original document appears here. The digitzed copy can be seen here.