| | | |
PLOT # | GRAVESITE OF: | DATE OF | East Quogue Methodist Church Restorations 2020 |
| | DEATH | |
2001 | Redmond Downs | 1882 | 5/7/20: headstone leaning south, dug around headstone pedestal, raised and realigned it. Assisted by Bob Flood |
| | | |
2005 | Horace Foster | 1865 | 5/7/20: the headstone was laying on the ground. Raised the headstone off the ground, dug around headstone and reset it into the earth. Assisted by Bob Flood |
| | | |
2007 | Ann Foster | 1863 | 5/7/20: dug around the headstone and straightened it. Assisted by Bob Flood |
| | | |
2017 | Morgianna Jackson | 1869 | 9/3/20: added mortar to the area of the pedestal where needed to keep water from entering and causing further damage. |
| | |
| | | |
2018 | Salem Benjamin | 1891 | 8/14/20: condition good, straightened the headstone. Assisted by Bob Flood. |
| | | Note: this gravesite is for Salem and Mary Benjamin, two footstones are at the rear of the headstone, at 6’. |
| | | 5/21/20: raised the pedestal and base above ground level. Reset base with sand and gravel, assisted by Bob Flood. |
| | | 5/26/20: concrete removed from the pedestal, epoxy repair at back of pedestal. Assisted by Bob Flood. |
| | | 5/27/20: reset the headstone into its pedestal. Assisted by Bob Flood. |
| | | |
2021 | John H. Benjamin | 1872 | 5/22/20: dug around the broken pedestal and base. Raised the base to ground level. Reset the base with sand and gravel. |
| | | |
2022 | Warren M Benjamin | 1873 | 5/25/20: Removed old concrete from tongue of the headstone. |
| Lost at Sea Memorial | | 5/26/20: removed the old concrete from the pedestal. |
| | | 6/1/20: replaced the pedestal with a reconditioned pedestal. Adjustments made in pedestal to accommodate the headstone. |
| | | 6/2/20: reset the pedestal on to the base with setting compound and epoxy. Reset the headstone into the pedestal with mortar. Assisted by Bob Flood. |
| | | |
2023 | Sylvester Benjamin | 1864 | 5/27/20: Dug around the headstone and leveled it. Crushed ¾ stone and sane used to stabilize resetting. |
| | | |
2024 | Halsey Foster | 1860 | 8/14/20: the footstone leaning right, dug out footstone and straightened it. Assisted by Bob Flood. |
| | | 8/18/20: dug around the headstone and raised it. The headstone was reset into the earth. A broken section remains below ground and at the front of the headstone. |
| | | |
2025 | Prudence Foster | 1876 | 8/21/20: the headstone was leaning back and left. Dug around the headstone and straightened it. |
| | | |
2026 | William H. Foster | 1910 | 8/21/20: the headstone was leaning back (west) and right. Dug out the headstone and straightened it. |
| | | |
2027 | Betsey A. Foster | 1885 | 8/21/20: the headstone was leaning left and back (west). Dug out the headstone and straightened it. |
| | | |
2030 | John A. Rider | 1841 | 8/14/20: the headstone in good condition. The footstone, with initials J.A.R., replanted, facing west, 6’ away from the headstone. |
| | |
| | | |
2031 | Charles R. Ryder | 1861 | 8/18/20: The headstone was leaning back (west). The footstone was leaning forward. Straightened the footstone. |
| | | |
2033 | Emma J. Benjamin | 1857 | 5/11/20: The headstone was broken below the ground level. Dug out broken bottom section and raised it to the ground level. Assisted by Bob Flood. |
| | | 5/12/20: reset the broken top section to bottom section of the headstone with epoxy. Assisted by Bob Flood. |
| | | 5/13/20: Mortar added to the break lines. Assisted by Bob Flood |
| | | |
2036 | William Fletcher Foster | 1868 | 5/20/20: dug around the headstone and straightened it. The two footstones are WFF and IWF, which was laying on the ground. Dug a hole and reset the footstone for IWF. |
| Ida Willa Foster | |
| | | |
2039 | Alexander Ryder | 1890 | 5/17/20: the headstone was broken at its base, laying on the ground. The headstone had been set into concrete at its bottom section. Headstones show evidence of an old repair by persons unknown. Dug around a 5’8” concrete foundation which contained the bottom most section of the headstone. Depth of footing 8” by 12” wide. |
| | | 5/18/20: raised the concrete foundation and leveled it. |
| | | 5/19/20: pins and epoxy used to repair the headstone. Assisted by Bob Flood |
| | | 5/22/20: mortar added to the break lines, assisted by Bob Flood. |
| | | |
2040 | Susan Ryder | 1881 | 5/17/20: The headstone was broken at the base, lying on the ground. The headstone had been set into concrete at its bottom section. Dug around a 5’ 8” concrete foundation and leveled it. |
| | | 5/19-5/21/20: Holes were drilled for pinning. The headstone was repaired with epoxy and pins. Assisted by Bob Flood. |
| | | 5/22/20: Mortar was added to the break lines, assisted by Bob Flood. |
| | | |
2043 | Josephine E. Ryder | 1871 | 8/21/20: the headstone was leaning back. Dug around the headstone and straightened it. |
| | | |
2046 | Mabel M. Carter | 1872 | 9/9/20: the headstone is in good condition. The footstone was moved from the right side of the headstone and reset 4’ to the rear of the headstone. Assisted by Bob Flood. |
| | |
| | | |
2054 | Mary J. Davis | 1866 | 8/21/20: the headstone was leaning to the right. Dug around the headstone and straightened it. |
| | | |
2055 | Amos Davis | 1867 | 5/12/20: reset the footstone into the earth, assisted by Bob Flood. |
| | | 7/22/20: the headstone was broken underground. Dug out the headstone and broken section. Assisted by Bob Flood. |
| | | 7/23/20: reset the bottom section into the earth, with sand and gravel added. Epoxy repair to top section to the bottom section. |
| | | 9/3/20: mortar added to the break lines. |
| | | 04/15/24: Broken into two sections horizontally near ground |
|
|
| Removed old epoxy froom a prior break. Both sections were rejoined with expoxy and pins |
|
|
| 04/16/24: thre break line resealed with mortar |
|
|
|
|
2056 | Silas Whitney | 1851 | 8/22/20: the headstone was leaning east and left. Dug around the headstone and straightened it. |
| | | |
2057 | Jemima Dayton | 1889 | 8/22/20: the headstone is leaning back, east, and to the right. Dug around the headstone and straightened it |
| | | |
2058 | Andrew J. Dayton | 1871 | 5/6/20: the headstone is broken horizontally at mid-section. The headstone is not in its marble pedestal, which is 46 1/2“ left of broken piece of headstone. A brownstone base, 99” left of Jemima Dayton, is sunken into the earth and must be raised. The headstone has old adhesive at the break joint, indicating an old repair. Removed old adhesive from horizontal break. |
| | | 5/8/20: removed and reset brownstone base, assisted by Bob Flood. |
| | | 5/12/20: reset bottom of the headstone into the marble pedestal with mortar. Assisted by Bob Flood. |
| | | 5/15/20: epoxy repaired the top section to the mid-section of the headstone. |
| | | 5/18/20: mortar added to the break line. Assisted by Bob Flood. |
| | | |
2060 | Elsie R. Jackson | 1913 | 8/19/20: dug around the headstone, which was sunken into the earth too far. The headstone was raised several inches, making it consistent to the others within the family plot. Sand and gravel used in the resetting. |
| Vail Family Plot | | 9/9/20: dug around grave markers of David A. Vail and Hannah A. Vail and raised them to the proper height. Gravel and sand used in the resetting. Assisted by Bob Flood. |
| | | |
2067 | Lewis H. Aldrich | 1842 | 7/19/20: the headstone shows a long ago repair by persons unknown. The headstone had been broken at the bottom and repaired by constructing a cement pedestal and placing the headstone into it, by persons unknown. Dug out headstone with the cement, as it was too deep into the earth. |
| | | 7/20/20: reset the headstone to appropriate depth, sand and gravel used to wash in. |
| | | 8/18/20: straightened the footstone. |
| | | 9/4/20: mortar added at top crown of headstone, where stone separation was noted. |
| | | |
2068 | Charles Aldrich | | 5/14/20: the headstone is knocked over with its pedestal and broken horizontally at the mid-section. Evidence of old cement repair where the headstone meets the pedestal. Dug around the brownstone base and beneath the pedestal. |
| | 5/15/20: raised the brownstone base above ground. Set pedestal onto the base using pins in the base. Setting compound and epoxy completed the setting. Assisted by Bob Flood. |
| | 5/18/20: mortar added to the break line, assisted by Bob Flood. |
| | 8/18/20: footstone straightened. |
| | | |
2069 | Mary J. Aldrich | 1881 | 6/3/20: the headstone laying against the pedestal. The pedestal is deteriorated and no longer usable. The marble base below the pedestal is in good condition, as is the headstone. |
| | | 8/8/20: dug around the base and raised it above ground level. Reset the base into ¾ crushed stone with sand washed in. removed the old pins between pedestal and base. New pins put in place. Pedestal set to its base with setting compound. Assisted by Bob Flood. |
| | | 8/29/20: headstone set into earth alongside it base until the damaged pedestal can be repaired. |
| | | 9/16/20: recut pedestal throat in preparation of resetting the headstone. |
| | | 9/21-22/20: applied reinforced mortar to pedestal front and rear, where sections we broken away and missing. |
| | | 9/23/20: applied finish coating of white mortar to complete pedestal repair. |
| | | 9/24/20: touch up white mortar. |
| | | 9/25/20: touch up white mortar. |
| | | |
2070 | Henry Aldrich | 1898 | 5/12/20: the headstone is leaning east. Dug around the headstone and straightened and raised it. Reset the headstone assisted by Bob Flood. |
| | |
| | | |
2074 | Elizabeth Gorwin | 1888 | 8/22/20: the headstone is in good condition. The footstone was leaning left, dug out and reset. |
| | |
2075 | Arden Gorwin | 1871 | 8/22/20: the headstone is leaning forward (west). Dug around the headstone and straightened it. Also dug out footstone and straightened it. |
| | |
| | | |
2076 | Rosetta Phillips | 1853 | 5/11/20: the headstone broken at pedestal, laying on the ground. Dug around the brownstone pedestal and raised it to ground level. Reset the pedestal, assisted by Bob Flood. |
| | | 5/13/20: reset the headstone into earth in front of pedestal. Looking for a bottom section of the headstone, which is missing. Assisted by Bob Flood. |
| | | 6/3/20: the headstone shows a prior horizontal mid-section repair. The headstone is set into the earth in front of its pedestal. Rear edge of pedestal has separated from the pedestal. Cleaned out the pedestal slot. Breaks exist at left and right sides. Also, there is a separation across the back of the pedestal. Placed pedestal with sand and stone into the earth for leveling and stability. Assisted by Bob Flood. |
| | | |
2078 | George E. Phillips | 1891 | 6/9/20: epoxy repaired a broken pedestal for the headstone. |
| | | 6/11/20: putty epoxy repair added to voids in pedestal at rear. |
| | | 6/12/20: Mortar applied to pedestal slot for resetting of the headstone. Assisted by Bob Flood. |
| | | 7/16/20: footstone epoxy repair of a small piece across the bottom. Assisted by Bob Flood. |
| | | 7/26/20: mortar added to break lines and missing edge piece of footstone. |
| | | 7/27/20: reset the footstone 6’ to the rear of the headstone. |
| | | |
2079 | Matilda W, Phillips | 1900 | 6/12/20: the headstone is leaning forward. Dug around the headstone and straightened it and reset with sand and gravel. Assisted by Bob Flood. |
| | |
| | | 6/15/20: the headstone is removed from its pedestal. Has a break at the tongue. Prior old repair of the tongue to the pedestal with concrete. Removed the old concrete from the bottom of the headstone and at pedestal. Assisted by Bob Flood. |
| | | |
2080 | Eliza Phillips | 1894 | 6/17/20: epoxy repair of the headstone to its bottom tongue at pedestal. Assisted by Bob Flood. |
| | | 6/18/20: epoxy added to bottom shoulders of headstone where it sits on pedestal. Assisted by Bob Flood. |
| | | 6/27/20: mortar applied between the headstone and pedestal. |
| | | |
2081 | William F. Phillips | 1882 | 6/17/20: the headstone is broken at its pedestal. Cleaned old concrete repair from bottom of the headstone and inside of pedestal slot. Reset the headstone into the pedestal with mortar. Assisted by Bob Flood. |
| | | 6/27/20: mortar applied to the headstone at pedestal. |
| | | |
2082 | Ernest Phillips | 1975 | 5/13/20: the headstone is broken, laying on the ground. Dug out bottom section of the headstone, along with its brownstone pedestal. Raised the pedestal to ground level, ¾ stone and sand added to the resetting. Assisted by Bob Flood. |
| | | |
2083 | Cora Phillips | 1874 | 5/15/20: Reset the headstone with epoxy repair. Assisted by Bob Flood. |
| | | 6/4/20: epoxy repaired broken right edge of brownstone pedestal. Assisted by Bob Flood. |
| | | 9/25/20: raised headstone and pedestal above ground and leveled with sand and gravel. Assisted by Bob Flood. |
| | | 10/1/20: added brownstone mortar to front and rear of pedestal, where sections were missing. Assisted by Bob Flood. |
| | | |
2084 | Alelthia M. Fanning | 1872 | 5/28/20: the headstone is leaning backwards. The footstone is laying on the ground, broken piece located in the earth. Dug out bottom section of the footstone. |
| | | 7/16/20: Epoxy repaired the break, assisted by Bob Flood. |
| | | 7/26/20: mortar added to break lines of footstone, reset footstone 6’ to the rear. |
| | | 8/8/20: dug around the base section of the headstone. Leveled the base, which is attached to bottom of the headstone. Added sand and gravel and washed in. |
| | | |
2085 | Our Baby Fanning | None | 9/9/20: dug around the cement pedestal and reset the headstone, which is encased into the pedestal. Sand and gravel used in the resetting. Assisted by Bob Flood. |
| | |
| | | |
2086 | Abigail Fanning | 1868 | 6/2/20: the top section of the headstone is all that exists. No other sections were located. |
| | | 8/13/20: replanted the top section of the headstone into the earth where plot map indicated the gravesite is. Assisted by Bob Flood. |
| | | |
2088 | Phebe R. Howell | 1864 | 5/24/20: the headstone is in good condition. The footstone is leaning left (south) and back. Dug out the footstone and straightened it. |
| | |
| | | |
2089 | Daniel Howell | 1866 | 6/4/20: the headstone is broken into four sections and laying on the ground. Dug out the bottom section of the headstone. |
| | | 6/18/20: epoxy repaired the broken left side of headstone. Assisted by Bob Flood. |
| | | 6/23/20: reset the top section to its bottom section, using two pins and epoxy to make the repair. Small edge piece of the right side repaired with epoxy. Assisted by Bob Flood. |
| | | 6/24/20: epoxy repaired top right section to the headstone. Assisted by Bob Flood. |
| | | 6/27/20: mortar applied to crack and repair lines. Assisted by Bob Flood. |
| | | 7/3/20: finishing mortar applied to the headstone, assisted by Bob Flood. |
| | | |
2090 | Nancy Howell | 1863 | 8/24/20: the headstone is in good condition; the footstone is leaning back (west). Dug out footstone and straightened it. |
| | |
| | | |
2092 | Cora J. Terry | | 6/23/20: the headstone is broken from the pedestal and laying on the ground. Raised the broken top section off. Raised the pedestal which was sunken into the ground. A mid-section of the headstone is missing, assisted by Bob Flood. |
| | 7/6/20: epoxy repaired the broken headstone to its remaining bottom section at the pedestal. Assisted by Bob Flood. |
| | 7/7/20: epoxy repaired voids related to bottom section of the headstone. |
| | 7/8/20: putty epoxy added to voids at break lines. Assisted by Bob Flood. |
| | 7/9/20: mortar added to the break lines. |
| | 7/15/20: mortar added to crack lines. Assisted by Bob Flood. |
| | 7/16/20: epoxy repair of footstone, assisted by Bob Flood. |
| | 8/24/20: realigned the pedestal and added additional sand and gravel. |
| | |
2093 | Sarah J. Terry | 1870 | 6/25/20: the headstone is broken in three sections, laying on the ground. Evidence of old repairs at bottom, mid, and top sections with adhesive. Dug around pedestal and leveled it. Assisted by Bob Flood. |
| | | 6/27/20: cleared pedestal of old concrete and broken tongue. Assisted by Bob Flood. |
| | | 6/29/20: drilled four holes for pinning of the headstone. |
| | | 6/30/20: epoxy repair made to inside and outside of the pedestal. |
| | | 7/1/20: repaired the bottom section of the headstone to its pedestal, installing two pins secured with epoxy. |
| | | 7/2/20: putty epoxy added at shoulder of the headstone. |
| | | 7/3/20: mortar added between the headstone and pedestal. |
| | | 7/6/20: epoxy repair of mid-section to bottom section. Assisted by Bob Flood. |
| | | 7/8/20: epoxy repair of top section to the mid-section. |
| | | 7/11/20: located a section of the footstone underground. Footstone incomplete. Raised the footstone and reset just above ground level. |
| | | 7/15/20: mortar added to break lines. Assisted by Bob Flood. |
| | | |
2094 | William D. Terry | 18? | 7/1/20: the headstone is laying on ground, removed from its pedestal. The footstone is laying at ground surface, initials W.D.T., with some damage to the letter T. On the opposite and opposite end are initials S.F.H. Dug around the headstone, raised it and cleaned it. Located a small brownstone pedestal 6” under the ground. No adhesive use was evident, indicating that the pedestal was used to avoids settling. A bottom section of 1 ½” in height separated from the headstone when it was knocked over. |
| | | 7/5/20: dug out the pedestal and raised it to ground level. |
| | | 7/9/20: the headstone was reset into the pedestal with mortar. |
| | | 7/16/20: footstone reset 6’ to the rear of the headstone with W.D.T. visible at the rear. |
| | | |
2095 | Pelmira Terry | 1887 | 7/3/20: the headstone is in good condition. Dug out the footstone and placed it to the rear of the headstone. Assisted by Bob Flood. |
| | | 7/16/20: reset the footstone to the proper location. |
| | | 7/4/20: the headstone is broken in three sections, at ground level, and a secondary break above it. Dug around the headstone’s top section, which was standing upright. Two additional broken sections were discovered in the earth, at the rear of the headstone. Reset and leveled the bottom section. |
| | | |
2096 | Jeremiah Terry | 1870 | 7/6/20: epoxy repaired the mid-section to the bottom section. Assisted by Bob Flood. |
| | | 7/8/20: epoxy repaired top section of the headstone to its mid-section. Assisted by Bob Flood. |
| | | 7/15/20: mortar added to the break lines. Assisted by Bob Flood. |
| | | |
2097 | Rosie L. Gilmore | 1897 | 8/29/20: the headstone is in good condition. Dug out the footstone and straightened it. |
| | | 8/29/20: the headstone is in good condition. Dug out the footstone and straightened it. |
2101 | Herman J. Blackburn | 1897 |
| | | |
2102 | George D. Herman | 1881 | 7/7/20: the headstone was removed from its pedestal and leaning against the front of the pedestal, its bottom partially into the ground. Evidence of an old concrete repair within the pedestal and tongue of the headstone. Removed the concrete from the pedestal and the tongue of the headstone. Assisted by Bob Flood. |
| | | 7/12/20: drilled holes for two pins on the headstone bottom partial tongue and into pedestal throat. The pedestal has considerable damage at the front and rear. Concrete was used to make repairs years ago by unknown persons. |
| | | 7/14/20: set pins and headstone to it pedestal. Assisted by Bob Flood. |
| | | 7/15/20: mortar added to the pedestal of the headstone, completing the resetting. Assisted by Bob Flood. |
| | | |
2103 | John G. Herman | 1895 | 8/29/20: the headstone is in good condition. Hannah’s footstone, inscribed Mother, is leaning left (south) and backward (west). John’s footstone is leaning right (north). Dug out and straightened both footstones. |
| Hannah Herman | 1910 |
| | | |
2108 | Henry S. Raynor | 1863 | 8/13/20: The headstone has an old horizontal repair using an adhesive and probable pinning is evident. The old repair is presently loose. The footstone is leaning backwards (east). |
| | | 8/14/20: added putty epoxy where possible. Assisted by Bob Flood. |
| | | 9/9/20: dug out footstone and straightened by Bob Flood. |
| | | |
2110 | Raynor Plot | 1852 | 6/24/20: The headstone is broken at ground level. Dug out the bottom section of the headstone and raised it above ground. Assisted by Bob Flood. |
| Richard, Milly, George | | 8/6/20: cleaned the broken joint to be repaired. Epoxy repaired top section to the bottom section. Assisted by Bob Flood. |
| Infant Son | | 8/7/20: due to dampness the joint repair must be redone. |
| | | 8/20/20: drilled the bottom of the headstone and top section, four holes for pinning. |
| | | 8/11/20: epoxy added to the pinning holes and pins set. Assisted by Bob Flood. |
| | | 8/12/20: C-mix mortar added along the break line. Assisted by Bob Flood. |
| | | 8/13/20: finishing mortar added to break line, assisted by Bob Flood. |
| | | |
2111 | Cora Jackson | 1863 | 7/18/20: the headstone is in good condition, although the headstone was away from its gravesite, and leaning against a tree. Located a small marble pedestal underground. |
| | | 7/19/20: matched the pedestal to the headstone of Cora Jackson. There is a residue of old epoxy in the pedestal and on the tongue at the bottom or the headstone confirmed a match. |
| | | 7/25/20: leveled the pedestal and removed the old epoxy at the bottom of throat within the pedestal. |
| | | 7/28/20: reset the headstone into the pedestal with mortar. Assisted by Bob Flood. |
| | | 8/2/20: Decorative white mortar added where headstone joins the pedestal. |
| | | |
2116 | Charlie Griffin | 1881 | 8/31/20: the headstone is in good condition. The footstone is broken into two sections, both discovered under the ground. Dug out both sections of the footstone for repair. |
| | | 9/1/20: epoxy repair of the footstone completed. |
| | | 9/3/20: mortar added to the break lines of the footstone. |
| | | 9/8/20: footstone reset at the rear of the headstone. |
| | | |
2117 | Walter D. Griffin | 1898 | 8/31/20: the headstone is in good condition. The footstone is leaning left and forward. Dug out the footstone and straightened it. |
| | |
| | | |
2128 | Emily J. Benjamin | 1903 | 8/8/20: the headstone is leaning backward (west). The footstone is in good condition. Dug around the stone’s base and leveled the headstone. Sand and gravel were added. |
| | | |
2130 | Jennie L. Browne | 1954 | 8/27/20: the headstone is sunken too deeply into the ground. Raised the headstone to the proper viewing angle. There is no footstone. |
| | | |
2131 | Daisie B. Vail | 1884 | 8/27/20: the headstone is leaning forward (east). Dug out the headstone and pedestal, raised it to the proper level and straightened. There is no footstone. |
| | | |
2133 | Harry M. Jackson | 1957 | 8/27/20: the headstone needs to be raised to the proper level. Dug out headstone and raised it 2 ½” above the ground. |
| Lillian H. Jackson | 1959 |
| | | |
2138 | Richard Terrel | | 7/21/20: the headstone is broken at the pedestal, mid-section, and two other pieces broken at the right-side edge, at mid-section. Dug out the pedestal and removed the concrete in the hole. Reset the pedestal into stone and sand. Drilled pedestal and bottom section of the headstone for pinning with 2 pins. Assisted by Bob Flood. |
| | 7/22/20: set bottom section of the headstone to it pedestal with two pins and mortar. Assisted by Bob Flood. |
| | 7/27/20: mortar removed and reset bottom section. |
| | 7/28/20: pin repair of top section to mid-section of the headstone. Assisted by Bob Flood. |
| | 7/29/20: set one of the three broken right -side pieces on to the headstone with an epoxy repair. Assisted by Bob Flood. |
| | 7/30/20: set two right-side broken pieces into the headstone. Added Pratley putty epoxy inside the shoulders of the pedestal. Assisted by Bob Flood. |
| | 8/1/20: added mortar between the pedestal slot and headstone tongue. |
| | 8/2/20: filled voids in headstone with putty epoxy. |
| | 8/3/20: mid-section damage supported with mortar. Assisted by Bob Flood. |
| | 8/5/20: first application of decorative mortar applied to the headstone. |
| | 8/6/20: second application of decorative mortar applied to the headstone. |
| | | |
2143 | Mahlon Phillips | 1889 | 8/26/20: the headstone is leaning backwards, towards the east. The footstone is in good condition, leaning right. Dug around the base of the headstone and began the straightening process. |
| | | 8/27/20: the straightening completed of the headstone and the footstone. |
| | | |
2144 | Mary E. Phillips | 1902 | 8/26/20: the headstone is leaning backward, (east). Dug out the headstone and straightened it. |
| | | |
2145 | Elizabeth James | 1895 | 8/26/20: the headstone is leaning backward, east. The footstone is in good condition. Dug out the headstone and straightened it. |
| | |
| | | |
2147 | Albert Randall | 1898 | 8/25/20: the headstone is leaning east. The footstone is in good condition. Dug around the headstone base and straightened it. |
| | |
| | | |
2148 | George de luce | 1891 | 8/25/20: the headstone is leaning backward, east, and left, north. The footstone is in good condition. Dug around the headstone base and straightened it. |
| | |
| | | |
2165 | Frank L. Goodale | 1938 | 7/20/20: the headstone is off its base. Cleaned the cement base and righted the headstone, which had been upside down. Headstone was placed onto its base. Assisted by Bob Flood. |
| | |